Results (
English) 3:
[Copy]Copied!
Source: OIC (Office of the commission insurance business)
ranks company insurance unit (Unit): 1 000), (Baht). (
1 A. I. A. 82 833 722,, 33.54
2 life insurance, 611 233 33, 13.46
3 Thai life insurance, 565 460 25, 10.31
.4 bla, 897 196 24, 9.80
5 SCB York life, 701 496 21, 8.71
6 Ayudhya Allianz CP 15 717 606 6.37
7,,, Thailand, AXA, 14 809 538 6.00
8 ing life insurance, 272 099 9, 3.68
9 ocean life insurance, 103 715 3, 1.50
10 life insurance, bank, 2 855 474 1.16
.
Being translated, please wait..